Snacks
SPINACH CRAB AND ARTICHOKE DIP | 14
Lump Crab, Spinach, Cream Cheese, Artichokes, Grilled Naan
FRIED CHICKEN TENDERS | 12
Buttermilk Thai Rub, Burnt Honey Mustard
PICKLE FRIES | 7
Herb Ranch Dip
BANG BANG SHRIMP | 15
Butterflied Shrimp, Sweet and Spicy Sauce, Sriracha Mayo, Wonton Crisp
BRAUHAUS PRETZEL | 12
Whole Grain Mustard, Beer Cheese
CHARCUTERIE BOARD | 21
Prosciutto, Hot Capocolla, Red Dragon Cheddar, Goat Cheese, Grapes, Local Jam (Assortment)
CRUDITÉ BOARD | 13
Heirloom Carrots, Cucumber, Asparagus, Cherry Tomato, Celery, Hummus, Grilled Naan, Red Pepper
KOREAN BBQ WINGS | 8
Chicken Wings, Scallions, Sriracha Aioli
LOADED GRAIN FRIES | 9
Beef Chili, Beer Cheese, Scallions -Shaved Ribeye, Onions, Peppers, Truffle Cheese -Bratwurst, Beer Cheese, Mustard Aioli
big salads
Chicken | 7 Shrimp | 10 Steak | 11
CHOPPED WEDGE | 9
Iceberg Lettuce, Bacon, Heirloom Tomatoes, Grapes, Red Onion, Blue Cheese Crumbles, Blue Cheese Dressing
GRAIN GARDEN SALAD | 9
Artisan Greens, Heirloom Tomato, Goat Cheese, Bacon, Ranch, Roasted Cauliflower, Radish
sausages
BRATWURST (1) | 7
House Pork/Veal Bratwurst, Mustard Aioli, Sauerkraut, Mashed Potatoes
BRAT DOG (1) | 7
House Pork/Veal Bratwurst, Sauerkraut, Mustard Aioli
POLLO Y ARROZ | 13
Spicy Pork Sausage, Chimichurri Chicken, Holy Trinity Cajun Cream, Steamed Rice, Peppers
big sandwiches SANDWICHES
SERVED WITH FRENCH FRIES OR COLESLAW
THE CAVALIER BURGER | 15
Wagyu Beef, Applewood Bacon, Red Dragon Mustard Cheddar, Caramelized Onion, Pretzel Bun
BLACK BEAN BURGER | 12
House Black Bean Patty, Lettuce, Tomato, Havarti Cheese, Sriracha Aioli
SMASH BURGER | 12
Griddled Beef Patty, American Cheese, Lettuce, Tomato, Special Sauce, Brioche
CAJUN CUBANO | 12
Roasted Pork, Cuban Ham, Dijon Mustard, Havarti, Pickles, Hoagie Roll
NORFOLK CHEESE STEAK | 14
Shaved Ribeye, Peppers, Onions, Truffle Cheese,
Black Garlic Aioli, Hoagie Roll
PIMENTO CHEESE CHICKEN CLUB | 14
Honey Thai Fried Chicken, House Pimento Cheese, Lettuce, Tomato, Applewood Bacon
big plates
CARNE DE PAPAS FRITAS | 13
Grilled Flat Iron, Scorched Tomato Salsa, Queso Fresco, Steak Fries, Ensenada Cream
CHILI RUBBED SALMON | 16
Chili Lime Rubbed Salmon, Mashed Potatoes, Field Greens, Lavender Cream, Heirloom Tomatoes
CURRY CHICKEN | 13
Sous Vide Chicken Breast, Yellow Thai Curry, Grilled Asparagus, Jasmine Rice
big plates
TACOS ARE SERVED WITH FLOUR TORTILLAS AND A SIDE OF ROASTED CORN & BLACK BEAN SALSA
SHRIMP TACO | 16
Bang Bang Shrimp, Cabbage, Pico, Sriracha Aioli, Cilantro
PORK TACO | 12
Carnitas Pork, Cabbage, Pico, Queso Fresco, Cilantro
CHICKEN TACO | 13
Pulled Sofrito Chicken, Cabbage,
Pineapple Salsa, Cilantro
CARNE TACO | 15
Flat Iron, Cabbage, Scorched Tomato Salsa, Queso Fresco, Cilantro
Sides
French Fries
House Salad
Mashed Potatoes
Honey Slaw
Black Bean & Corn Salad
sweets
CHOCOLATE CAKE | 8
Chocolate Butter Cream, Cream Anglaise, Fresh Fruit
FUNNEL CAKE FRIES | 8
Cinnamon Sugar, Nutella
Beer
| BEER/ BREWERY | STYLE | ABV | LOCATION | GLASS | GROWLER |
|---|---|---|---|---|---|
| Modelo Especial | Mexican Lager | 4.40% | Mexico City | 6 | 24 |
| Modelo Negra | Munich Dunkel Lager | 5.40% | Mexico City | 6 | 24 |
| Virginia Apple Bold Rock | Cider | 6.00% | Nellysford VA | 7.25 | 29 |
| Bud Light Anheuser-Busch Light | Lager | 4.20% | St. Louis MO | 5.25 | 21 |
| Miller Lite MillerCoors Light | Lager | 4.20% | Milwaukee WI | 5.25 | 21 |
| Stella Artois Anheuser-Busch | Pilsner | 5.00% | Belgium | 7.25 | 25 |
| Hershey’s Chocolate Porter Yuengling Chocolate | Porter | 4.70% | Pottsville PA | 7 | 28 |
| Yuengling Lager Yuengling | Vienna Style Lager | 4.50% | Pottsville PA | 5.25 | 21 |
| Golden Pilsner Yuengling | Pilsner | 4.20% | Pottsville PA | 5.25 | 21 |
| Cold Snap Samuel Adams | Belgian White | 5.30% | Boston MA | 7.25 | 29 |
| Blue Moon Blue Moon Brewing Co. | Belgian White | 5.40% | Denver CO | 6.25 | 25 |
| Guinness St. James Gate Brewing Dry Irish | Stout | 4.20% | Ireland | 7.25 | 29 |
| Farmhouse Dry Potters Craft Cider | Cider | 8.50% | Free Union VA | 9.25 | 37 |
| Tart Cherry Buskey | Cider | 6.50% | Richmond VA | 8.25 | 33 |
| Peach Tea Cider Buskey | Cider | 5.50% | Richmond VA | 8.25 | 33 |
| Unleashed Wasserhund Boysenberry | Gose | 5.00% | Virginia Beach VA | 7.5 | 30 |
| Safety Dance Smartmouth | Pilsner | 5.30% | Norfolk VA | 7.25 | 29 |
| Pils Hardywood | Pilsner | 5.20% | Richmond VA | 7 | 28 |
| Vienna Lager Devils Backbone Vienna | Lager | 5.20% | Roseland VA | 6.75 | 27 |
| Salad Days Pale Fire American | Saison | 7.00% | Harrisonburg VA | 7.25 | 29 |
| German Shepheweizen Wasserhund | Hefeweizen | 5.90% | Virginia Beach VA | 7.25 | 29 |
| Vixen Red Old Bust Head Irish | Red Ale | 5.40% | Warrenton VA | 7.5 | 30 |
| False Cape Back Bay | Amber Ale | 6.00% | Virginia Beach VA | 6.75 | 27 |
| Grapefruit Sculpin Ballast Point | Grapefruit IPA | 7.00% | Daleville VA | 8.25 | 33 |
| Free Verse Virginia Beer Company | Unfiltered IPA | 6.80% | Williamsburg VA | 7.25 | 29 |
| Orange Crush Back Bay | Citrus IPA | 6.10% | Virginia Beach VA | 7.25 | 29 |
| Proven Theory Benchtop Brewing Citra Mosaic | IPA | 7.30% | Norfolk VA | 7.75 | 31 |
| Hazy Like A Fox New Realm Brewing | New England IPA | 6.40% | Virginia Beach VA | 7.25 | 29 |
| El Guapo O'Connor Agave | IPA | 7.50% | Norfolk VA | 7.25 | 29 |
| Fresh Powder Virginia Beer Company | Double IPA | 8.00% | Williamsburg VA | 8 | 32 |
| Caramel Macchiato Old Bust Head | Sweet Stout | 5.50% | Warrenton VA | 9.25 | 38 |
| Wild Basin Lime Oskar Blues Brewing | Hard Seltzer | 5.00% | Longmont CO | 5 | 20 |
| Pineapple Cider Austin Eastciders | Cider | 5.00% | Austin TX | 7.25 | 29 |
| Persian Lime Gose Two Roads Brewing | Gose | 4.50% | Stratford CT | 8.25 | 33 |
| Super Eight Dogfish Head | Gose | 5.30% | Milton DE | 7.25 | 29 |
| Pale Sour Ommegang | Sour | 6.90% | Cooperstown NY | 8.25 | 33 |
| Sour Monkey Victory Brewing | Sour Tripel | 9.50% | Downingtown PA | 8.25 | 33 |
| Rosetta Ommegang | Cherry Sour / Kriek | 5.60% | Cooperstown NY | 7.25 | 29 |
| SeaQuench Dogfish Head | Session Sour | 4.90% | Milton DE | 7.25 | 29 |
| Golden Monkey Victory Brewing | Belgian Tripel | 9.50% | Downingtown PA | 8.25 | 33 |
| Big Wave Kona Brewing Co | Golden Ale | 4.40% | Honolulu HI | 7.25 | 29 |
| Kolsch Reissdorf | Kolsch | 4.80% | Cologne Germany | 8.25 | 33 |
| Solid Gold Founders | Premium Lager | 4.40% | Grand Rapids MI | 6.25 26.25 | 25 |
| White Allagash | Belgian White | 5.10% | Portland ME | 7.25 | 29 |
| Mango Cart Golden Road Brewing | Mango Wheat Ale | 4.00% | Los Angeles CA | 6.25 | 25 |
| White Ale Einstock Icelandic | White Ale | 5.20% | Akureyri Iceland | 8 | 32 |
| Wit St. Bernardus | Belgian Wit | 5.50% | Watou Belgium | 8.75 | 35 |
| Newcastle Lagunitas Brewing Co. | English Brown Ale | 4.70% | Chicago IL | 7.25 | 29 |
| Brooklyner Hopfen-Weisse Schneider & Sohn | Weizenbock | 8.50% | Kelheim Germany | 10.25 | 41 |
| Pale Ale Sierra Nevada | Pale Ale | 5.60% | Mills River NC | 6.25 | 25 |
| Holiday Ale Two Roads Brewing Strong | Pale Ale | 7.30% | Stratford CT | 8.25 | 33 |
| All Day IPA Founders | Session IPA | 4.70% | Grand Rapids MI | 5.75 | 23 |
| Neverending Haze Stone | Session IPA | 4.00% | Escondido CA | 7.25 | 29 |
| Thunderpeel Flying Dog | Unfiltered IPA | 6.20% | Frederick MD | 6.25 | 25 |
| Mind Haze Firestone Walker | New England IPA | 6.20% | Paso Robles CA | 7.5 | 30 |
| Hazy Little Thing Sierra Nevada | Hazy IPA | 6.70% | Mills River NC | 7.25 | 29 |
| TropiCannon Heavy Seas | Citrus IPA | 7.20% | Baltimore MD | 7.25 | 29 |
| Cinnamon Roll Southern Tier | Imperial Ale | 8.60% | Lakewood NY | 10 | 50 |
| Abt 12 St. Bernardus | Belgian Quad | 10.00% | Watou Belgium | 10.25 | 51 |
| Sour Abt 12 St. Bernardus Barrel-Aged | Sour | 10.00% | Watou Belgium | 11 | 55 |
| Black Butte Deschutes | Porter | 5.20% | Bend OR | 7.25 | 29 |
| Double Dog Flying Dog Brewery | Nitro Double IPA | 12.00% | Frederick MD | 10.25 | 51 |
Wine
Sparkling
Cordorniu Brut Rosado N/V, Catalonia – Spain $9/ $33
Rinaldi “Pink!” Moscato – Piedmont, Italy $9/ $36
Zardetto Prosecco – Veneto, Italy $7/ $30
Moet & Chandon "Imperial" Brut N/VEpernay, France $75/ bottle
White
Annalisa Pinot Grigio - Veneto, Italy $7/ $20
Chateau St. Michelle “St M” Riesling – Pfalz, Germany $8/ $30
Matua Sauvignon Blanc – Marlborough, New Zealand $9/ $40
Imagery Chardonnay – Sonoma, California $10/ $41
Red Wine
Chateau Souverain Cabernet Sauvignon -
Napa Valley, California $8/ $33
J. Lohr “Los Osos” Merlot – Paso Robles, California $8/ $33
Dona Paula Estate Malbec 2016 - Mendoza,
Argentina $9/ $33
Point North Pinot Noir – Willamette Valley,
Oregon $10/ $40
Quilt Cabernet Sauvignon 2014 – Napa Valley,
California $50/ bottle
Venge Vineyards Scout’s Honor Red 2017 – Napa Valley, California $75/ bottle
Jam’n Sangria –– New York $5
Rosé
Charles Smith Band of Roses – Washington State $8/ $35
Spirits
Locally distilled spirits from tarnished truth, Virginia Beach
Ava Vodka $9
Fourth Handle Gin $11
Tarnished Truth High Rye 3yr. $18
Old Cavalier Single Barrel Bourbon 9yr. $28
Vodka
Smirnoff $7.5
Deep Eddy Orange $7.5
Titos $8
Absolut $8.5
Ketel One $10.5
Gin
Beefeater $7.5
Bombay Sapphire $9.5
Tanqueray $9.5
Rum
Castillo Silver $7.5
Captain Morgan Spiced Rum $7.5
Gosling’s Black Seal $7.5
Bacardi Superior $7.5
Tequila
Lunazul Blanco $7.5
Lunazul Reposado $7.5
Casamigos Blanco $12.5
Don Julio 1942 $45
Bourbon
Evan Williams $7.5
Bulleit Bourbon $10
Maker’s Mark $10
Woodford Reserve $14
Angel’s Envy $15
Scotch
Dewar’s White Label $8.5
Johnny Walker Black Label $12.5
Macallan 12 Yr. $15
whiskey
Fireball $8
Jack Daniels $9.5
Jameson $9.5
Crown Royal $10
Rye
Bulleit Rye $10






